Cement Rate in pakistan (Latest)

Cement rate in Pakistan always changes with time. Cement is a material used in construction to bind things together, such as bricks. They are mostly made out of limestone and clay, along with other materials to form a powder. When it is added to water, it creates a paste that hardens over time. Cement is used in all new industries and construction of houses. Here is a list of prices of all types of cement.
Table of cement rate today
53 Grade Cement prices
1 | BestWay Cement Rate | RS. 1,460-1,470 |
2 | DG Khan Cement Rate | RS. 1,460-1,470 |
3 | Pakcem Cement Rate | RS. 1,470-1,480 |
4 | Fauji Cement Rate | RS. 1,470-1,480 |
5 | Lucky Cement Rate | RS. 1,455-1,465 |
6 | Kohat Cement Rate | RS. 1,450-1,460 |
7 | Cherat Cement Rate | RS. 1,455-1,465 |
8 | Maple Leaf Cement Rate | RS. 1,470-1,480 |
9 | Power cement Rate | RS. 1,460-1,470 |
10 | Askari cement Rate | RS. 1,455-1,465 |
11 | Pioneer Cement Rate | RS. 1,450-1,460 |
12 | Paidar Cement Rate | RS. 1,450-1,460 |
13 | Falcon Cement Rate | RS. 1,455-1,465 |
14 | Flaying Pakistan Rate | RS. 1,435-1,445 |
white cement Rate in pakistan
1 | Maple Leaf White Cement | RS. 2050-2150 |
2 | Kohat White | RS. 1850-1950 |
These are the updates prices of all Cement prices in Pakistan. These prices are updated regularly in order to make sure that you are given the most accurate daily prices.
Steel prices in Pakistan: https://pakpricesonline.com/steel-prices-in-pakistan/