Silver Rate in Pakistan

Silver is a precious commodity which is mostly used for jewelry and decoration purposes. Silver Prices in Pakistan keeps changing by the day, which is why we have provided prices for 18 karat silver to 24 Karat, and also the rate per gram, 10 grams, tola, ounce and even kilograms. Please refer to the tables below to find latest updated Chandi prices in Pakistan.
Silver Prices in Pakistan today
Karats | Rate / Gram | Rate / 10 Grams | Rate / Tola | Rate / Troy Ounce | Rate / Kilo |
18 Karats | 162 | 1624 | 1894 | 5051 | 162,392 |
21 Karats | 191 | 1905 | 2222 | 5925 | 190,507 |
22 Karats | 200 | 1999 | 2331 | 6217 | 199,887 |
24 Karats | 219 | 2186 | 2550 | 6800 | 218,621 |
Chandi Rate in different cities of Pakistan
City | Silver Rate / 10 grams | Silver Rate / Tola |
Faisalabad | 2,186 | 2,550 |
Hyderabad | 2,186 | 2,550 |
Islamabad | 2,186 | 2,550 |
Karachi | 2,186 | 2,550 |
Lahore | 2,186 | 2,550 |
Multan | 2,186 | 2,550 |
Quetta | 2,186 | 2,550 |
Rawalpindi | 2,186 | 2,550 |
NOTE!
These prices are always changing, and despite these prices being the most accurate approximate, they are subject to change from city to city.